Monoblock Car Amplifier, 3000W R MS MAX, 1/2/4 Ohm Stable
Monoblock Car Amplifier, 3000W R MS MAX, 1/2/4 Ohm Stable
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$141.70
Regular price
$141.70
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Monoblock Car Amplifier, 3000W R MS MAX, 1/2/4 Ohm Stable
Regular price
$141.70
Regular price
$141.70
Sale price
Unit price
/
per
Monoblock Car Amplifier, 3000W R MS MAX, 1/2/4 Ohm Stable, 1-Channel Class D Car Audio Amplifier With Remote Subwoofer Level Control, Low Pass Filter And Bass Boost, Volume Controller Included
| Style Type | 1-4Ω 3000W |
|---|---|
| Power Supply | USB or other DC power connection |
| Material | Aluminum Alloy |
| Powerful Bass Delivery | Class D monoblock amplifiers with R MS power from 400W to 3000W at 1Ω. Fine - tuned for subwoofers, they offer deep bass, strong impact, and low distortion for clear sound at high volumes. |
| Wide - ranging Compatibility | Work with most factory car audio systems of sedans and pickups. Support 1/2/4Ω loads and are compatible with 10 - inch, 12 - inch, and 15 - inch subwoofers, enabling easy DIY installation. |
| Convenient Volume Control | Feature a 16.4 ft cable on the controller for in - car bass volume adjustment from the driver's seat. Control panels have functions like low - pass filter, bass boost, phase shift, or input sensitivity for pre - drive customization. |
| Space - Saving Design | Compact in size, suitable for tight spaces in vehicles. Can be installed behind the rear seat or in the trunk. |
| Effective Cooling & Protection | Aluminum alloy chassis. Some use ventilation holes for passive heat dissipation, while high - power models have built - in fans. All have temperature, overcurrent, and overvoltage protection with real - time feedback. |
| CB - 400D - C | 400W R MS, 800W peak at 1Ω. |
| CB - 800D - C | 800W R MS, 1600W peak at 1Ω. |
| CB - 1200D - C | 1200W R MS, 2400W peak at 1Ω. |
| BP - 1500.1D | 1500W R MS, 3000W peak at 1Ω. |
| BP - 2000.1D | 2000W R MS, 4000W peak at 1Ω. |
| BP - 3000.1D | 3000W R MS, 6000W peak at 1Ω. |
| Model | CB - 400D - C |
| Voltage | 9 - 16V DC, 12V rated |
| R MS Power | 400W (1Ω) |
| Peak Power | 800W (1Ω) |
| Freq. Response | 15 - 250 Hz |
| Class | D |
| Impedance | 1Ω, 2Ω, 4Ω |
| SNR | 75 dB (1W), 102 dB (Max) |
| Remote Cable | 16.4 ft (5 m) |
| Weight | 4.2 lbs (1.92 kg) |
| Dimensions | 6.9 x 8.9 x 2.4 in (176 x 226 x 60 mm) |
| Model | CB - 800D - C |
| Voltage | 9 - 16V DC, 14.4V rated |
| R MS Power | 800W (1Ω) |
| Peak Power | 1600W (1Ω) |
| SNR | 76 dB (1W), 102 dB (Max) |
| Weight | 5.0 lbs (2.27 kg) |
| Dimensions | 8.4 x 8.9 x 2.3 in (213 x 225.5 x 59 mm) |
| Model | CB - 1200D - C |
| R MS Power | 1200W (1Ω) |
| Peak Power | 2400W (1Ω) |
| Weight | 6.3 lbs (2.84 kg) |
| Dimensions | 10.4 x 8.9 x 2.4 in (265 x 225 x 60 mm) |
| Model | BP - 1500.1D |
| R MS Power | 1500W (1Ω) |
| Peak Power | 3000W (1Ω) |
| Freq. Response | 20 Hz - 25 kHz |
| SNR | 60 dB (10W), 77 dB (Max) |
| Weight | 5.2 lbs (2.37 kg) |
| Dimensions | 6.9 x 8.9 x 3.0 in (175 x 225 x 75 mm) |
| Model | BP - 2000.1D |
| R MS Power | 2000W (1Ω) |
| Peak Power | 4000W (1Ω) |
| Weight | 5.7 lbs (2.59 kg) |
| Dimensions | 7.6 x 8.9 x 2.6 in (194 x 225 x 65 mm) |
| Model | BP - 3000.1D |
| R MS Power | 3000W (1Ω) |
| Peak Power | 6000W (1Ω) |
| SNR | 54 dB (10W), 78 dB (Max) |
| Weight | 6.9 lbs (3.15 kg) |
| Dimensions | 8.7 x 8.9 x 2.6 in (221 x 225 x 67 mm) |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
